<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benzie Conservation District</title>
	<atom:link href="http://benziecd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://benziecd.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 17:14:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fracking Forum</title>
		<link>http://benziecd.org/news-and-announcements/fracking-forum/</link>
		<comments>http://benziecd.org/news-and-announcements/fracking-forum/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:51:19 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=2165</guid>
		<description><![CDATA[Over 200 people attended the free forum discussion about hydraulic fracturing on Wednesday, February 27, 2013 @ 6:30 pm at the Mills Community House, in Benzonia, MI. Thanks for your participation as we strive to help our community stay informed! Please view the video of the forum below, and feel free to leave a comment.]]></description>
				<content:encoded><![CDATA[<p>Over 200 people attended the free forum discussion about hydraulic fracturing on Wednesday, February 27, 2013 @ 6:30 pm at the <a title="Mills Community House" href="http://millscommunityhouse.com/about" target="_blank">Mills Community House</a>, in Benzonia, MI.</p>
<p>Thanks for your participation as we strive to help our community stay informed!</p>
<p>Please view the video of the forum below, and feel free to leave a comment.</p>
<p><iframe src="http://www.youtube.com/embed/RwS2BUgrcqM?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/news-and-announcements/fracking-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting &amp; Report 2012</title>
		<link>http://benziecd.org/news-and-announcements/annual-meeting-report-2012/</link>
		<comments>http://benziecd.org/news-and-announcements/annual-meeting-report-2012/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 20:49:28 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[2012 events]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=1270</guid>
		<description><![CDATA[Over 60 people, including many local students from high school science classes, were welcomed to our Annual Meeting and Report, November 28, at Crystal Mountain Resort &#038; Spa.]]></description>
				<content:encoded><![CDATA[<p>Over 60 people, including many local students from high school science classes, were welcomed to our Annual Meeting and Report, November 28, at Crystal Mountain Resort &amp; Spa. The event featured Skyped-in guest, Jim Robbins, the science writer for the <em>New York Times.</em> Light refreshments were served, and, after the program, there was an impromptu book signing by David Milarch&#8211;subject of Robbins&#8217; book, <em>The Man Who Planted Trees</em>. The evening proved to be a great success and we are thankful to all who supported the Benzie Conservation District by attending our meeting. To learn more about Jim Robbins, read the following news article <a title="Science Writer Is Guest Speaker at BCD Annual Meeting" href="http://benziecd.org/annual-report/science-writer-is-guest-speaker-at-bcd-annual-meeting/">&#8220;Science Writer Is BCD Guest.&#8221;</a> Kudos to our great community!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/news-and-announcements/annual-meeting-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters of Benzie Educational Tour Series</title>
		<link>http://benziecd.org/news-and-announcements/the-benzie-conservation-district-presents-the-waters-of-benzie-educational-tour-series/</link>
		<comments>http://benziecd.org/news-and-announcements/the-benzie-conservation-district-presents-the-waters-of-benzie-educational-tour-series/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:12:29 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Invastive Species]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Betsie Bay]]></category>
		<category><![CDATA[black ash]]></category>
		<category><![CDATA[Crystal Lake]]></category>
		<category><![CDATA[Pearl Lake]]></category>
		<category><![CDATA[Platte River]]></category>
		<category><![CDATA[Railroad Point]]></category>
		<category><![CDATA[Upper Herring Lake]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=871</guid>
		<description><![CDATA[What makes northern Michigan special? What brings tourists back year after year and contributes greatly to the quality of life for our year-round residents?]]></description>
				<content:encoded><![CDATA[<div id="attachment_969" class="wp-caption alignright" style="width: 310px"><a href="http://benziecd.org/wp-content/uploads/2012/03/view-from-inside-boat11-e1339169180914.jpg"><img class="size-medium wp-image-969 colorbox-871" title="Local students on a tour of the Platte River" src="http://benziecd.org/wp-content/uploads/2012/03/view-from-inside-boat11-e1339169180914-300x191.jpg" alt="Platte River, Education, Benzie, Events" width="300" height="191" /></a><p class="wp-caption-text">Local students on a tour of the Platte River</p></div>
<p>What makes northern Michigan special? What brings tourists back year after year and contributes greatly to the quality of life for our year-round residents? Our water resources are a big factor. Benzie County is endowed with a wonderful variety of beautiful, high-quality lakes and streams that, in addition to providing the water that is essential in our everyday lives, provides opportunities for fishing, boating, paddling, swimming, and a multitude of other recreational pursuits. In stakeholder surveys conducted during the last two years by the Benzie Conservation District, respondents overwhelmingly ranked surface and ground water quality and protection as the top natural resource priority areas for the county.</p>
<p>In order to showcase some of Benzie County’s outstanding waters and educate the public on water issues, the Benzie Conservation District is offering the <strong><em>Waters of Benzie Educational Tour Series</em></strong>. There will be one tour per month starting in April and ending in September. Participants will paddle canoes or kayaks on one of our area lakes or streams while learning about different water themes each month. The series kicks off on Friday, April 13 at 9 a.m. with a tour of the lower Betsie River. This first tour will be the day before the Benzie Water Festival (<a href="http://www.water-festival.org/">www.water-festival.org</a>). We’ll be talking about wetland plants, the fate of the black ash trees in the Betsie River swamp, and the Crystal Lake Outlet, in addition to noting wildlife species observed. Other trip locations and dates are listed below. Additional locations include Upper Herring Lake, Crystal Lake at Railroad Point, Pearl Lake, Betsie Bay, and the lower Platte River. Don’t miss these opportunities to experience the “Waters of Benzie” and learn about aquatic plants, lakeshore anatomy, invasive plants, local history, water quality monitoring, glacial geology and spring-fed lakes, our local fisheries, nature preserves and parks, and Great Lakes coastal marshes.</p>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/news-and-announcements/the-benzie-conservation-district-presents-the-waters-of-benzie-educational-tour-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be On the Lookout for Japanese Knotweed and Invasive Phragmites</title>
		<link>http://benziecd.org/news-and-announcements/be-on-the-lookout-for-japanese-knotweed-and-invasive-phragmites/</link>
		<comments>http://benziecd.org/news-and-announcements/be-on-the-lookout-for-japanese-knotweed-and-invasive-phragmites/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:16:47 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=835</guid>
		<description><![CDATA[Have you seen these plants?  The Benzie Conservation District has been working with the Grand Traverse Regional Invasive Species Network (ISN), local road commissions, and homeowners in the removal of two high priority invasive species:  Japanese knotweed and invasive Phragmites.  We need your help in identifying infestations of these plants, and winter is a great<a href="http://benziecd.org/news-and-announcements/be-on-the-lookout-for-japanese-knotweed-and-invasive-phragmites/"> [Read the full story ...]</a>]]></description>
				<content:encoded><![CDATA[<p>Have you seen these plants?  The Benzie Conservation District has been working with the Grand Traverse Regional Invasive Species Network (ISN), local road commissions, and homeowners in the removal of two high priority invasive species:  Japanese knotweed and invasive <em>Phragmites</em>.  We need your help in identifying infestations of these plants, and winter is a great time to identify them.</p>
<div class="mceTemp">
<div id="attachment_844" class="wp-caption alignnone" style="width: 310px"><a href="http://benziecd.org/wp-content/uploads/2012/03/Japanese-knotweed-Beulah-winter-20122.jpg"><img class="size-medium wp-image-844 colorbox-835" title="Japanese knotweed Beulah winter 2012" src="http://benziecd.org/wp-content/uploads/2012/03/Japanese-knotweed-Beulah-winter-20122-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Japanese knotweed near Beulah-January 2012</p></div>
</div>
<div id="attachment_845" class="wp-caption alignnone" style="width: 234px"><a href="http://benziecd.org/wp-content/uploads/2012/03/Japanese-knotweed-stalks-winter1.jpg"><img class="size-medium wp-image-845 colorbox-835" title="Japanese knotweed stalks winter" src="http://benziecd.org/wp-content/uploads/2012/03/Japanese-knotweed-stalks-winter1-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Japanese knotweed in winter: bamboo-like hollow stems, purplish in color, no leaves</p></div>
<p>Brought to this country as an ornamental plant, <strong>Japanese knotweed</strong> (<em>Polygonum cuspidatum</em>) spreads quickly, creating dense monocultures that shade out native plants, reducing available food resources for birds, butterflies, and other wild creatures.  Its strong root system has the ability to damage pavements and foundations.  Funds may be available to manage J. knotweed on your property. Do not attempt removal on your own as improper treatment will most likely spread the plant further.  Report sightings to the Benzie Conservation District at 231-882-4391 or <a href="mailto:mike@benziecd.org">mike@benziecd.org</a>.</p>
<div id="attachment_846" class="wp-caption alignnone" style="width: 310px"><a href="http://benziecd.org/wp-content/uploads/2012/03/Phragmites-beulah-winter-2012.jpg"><img class="size-medium wp-image-846 colorbox-835" title="Phragmites beulah winter 2012" src="http://benziecd.org/wp-content/uploads/2012/03/Phragmites-beulah-winter-2012-300x151.jpg" alt="" width="300" height="151" /></a><p class="wp-caption-text">Invasive Phragmites along Case Road near Beulah-January 2012</p></div>
<p><strong>Invasive <em>Phragmites</em></strong> (<em>Phragmites australis</em>) also possesses an extensive root system that has the ability to rapidly displace native vegetation in wet ecosystems as well as drier upland areas.  Creating dense stands of tall grasses up to 15 feet high, invasive <em>Phragmites</em> can obstruct recreational access to shorelines, alter wildlife habitat, and during its dormant period create large quantities of dry biomass making it a fire hazard.  In some downstate areas, including Saginawa Bay and Lake St. Clare, dense invasive <em>Phragmites </em>infestations extend more than 100 yards from the shoreline, completely blocking lake access and reducing lakefront property values.  Work has already begun on several infestations in the Benzie area, including Betsie Bay, Lower Herring Lake, Pearl Lake, and Turtle Lake.  Report Benzie County <em>Phragmites </em>sightings to the Benzie Conservation District at 231-882-4391 or <a href="mailto:mike@benziecd.org">mike@benziecd.org</a>.</p>
<p>For additional information and photos of Japanese knotweed, invasive <em>Phragmites</em>, and other top-priority invasive plants, visit the Invasive Species Network&#8217;s website at <a title="Grand Traverse Invasive Species Network" href="http://natureiscalling.org/invasive/whats-invasive/top20/" target="_blank">http://natureiscalling.org/invasive/whats-invasive/top20/</a>.  Invasive plant sightings can also be reported directly online at the <a title="MISIN-Midwest Invasive Species Information Network" href="http://www.misin.msu.edu/" target="_blank">Midwest Invasive Species Information Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/news-and-announcements/be-on-the-lookout-for-japanese-knotweed-and-invasive-phragmites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benzie Community Water Council Announces the 2012 Benzie Water Festival-Saturday, April 14</title>
		<link>http://benziecd.org/news-and-announcements/the-benzie-community-water-council-announces-the-2012-benzie-water-festival-saturday-april-14/</link>
		<comments>http://benziecd.org/news-and-announcements/the-benzie-community-water-council-announces-the-2012-benzie-water-festival-saturday-april-14/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:10:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[2012 events]]></category>
		<category><![CDATA[Benzie Water Festival]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=810</guid>
		<description><![CDATA[The 2012 Benzie Water Festival will be held on Saturday, April 14 at the Frankfort High School.  The theme of this year&#8217;s festival is &#8220;Come softly, stand firmly:  Understanding the responsibilities of being the most beautiful place in America.&#8221;  This year&#8217;s festival will feature watershed and entrepreneurial business panel discussions, a state of the watershed<a href="http://benziecd.org/news-and-announcements/the-benzie-community-water-council-announces-the-2012-benzie-water-festival-saturday-april-14/"> [Read the full story ...]</a>]]></description>
				<content:encoded><![CDATA[<p>The 2012 Benzie Water Festival will be held on Saturday, April 14 at the Frankfort High School.  The theme of this year&#8217;s festival is &#8220;Come softly, stand firmly:  Understanding the responsibilities of being the most beautiful place in America.&#8221;  This year&#8217;s festival will feature watershed and entrepreneurial business panel discussions, a state of the watershed address, speakers James Olson and Keith Schneider, local foods, exhibits, and children&#8217;s activities including water art and science activities from SEEDS and a live reptile and amphibian display sponsored by the Benzie Conservation District. Musical guests will include the <a title="Faux Grass Quartet web page" href="http://www.fauxgrassmusic.com/fr_home.cfm">Faux Grass Quartet</a>, <a title="Song of the Lakes web page" href="http://songofthelakes.com/">Song of the Lakes</a>, and <a title="Lindsey Lou and the Flatbellies web page" href="http://www.lindsayloumusic.com/">Lindsey Lou and the Flatbellies</a>.  Visit the Festival&#8217;s website at <a href="http://www.water-festival.org">www.water-festival.org</a> for more details and an up-to-date event schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/news-and-announcements/the-benzie-community-water-council-announces-the-2012-benzie-water-festival-saturday-april-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 1 &#8211; Benzie Audubon to host speaker Mark Ludwig on  &#8220;Balancing Grassland Bird Habitat with Agricultural Production&#8211;the Flushing Bar Project&#8221;</title>
		<link>http://benziecd.org/news-and-announcements/benzie-audubon-to-host-speaker-mark-ludwig-on-balancing-grassland-bird-habitat-with-agricultural-production-the-flushing-bar-project/</link>
		<comments>http://benziecd.org/news-and-announcements/benzie-audubon-to-host-speaker-mark-ludwig-on-balancing-grassland-bird-habitat-with-agricultural-production-the-flushing-bar-project/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:45:10 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=747</guid>
		<description><![CDATA[On Thursday, March 1 at 7:00 p.m., Mark Ludwig of the Allegan County Conservation District will speak about his Conservation Innovation Grant to conduct research in Allegan and Hillsdale Counties. The aim of the study is to evaluate new farm machinery technology designed to flush birds ahead of advancing equipment. Mark is a fourth generation bird bander<a href="http://benziecd.org/news-and-announcements/benzie-audubon-to-host-speaker-mark-ludwig-on-balancing-grassland-bird-habitat-with-agricultural-production-the-flushing-bar-project/"> [Read the full story ...]</a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Arial;">On Thursday, March 1 at 7:00 p.m., Mark Ludwig of the Allegan County Conservation District will speak about his Conservation Innovation Grant to conduct research in Allegan and Hillsdale Counties. The aim of the study is to evaluate new farm machinery technology designed to flush birds ahead of advancing equipment. Mark is a fourth generation bird bander with degrees from MSU and the University of Wisconsin.  The program will be held at the Tribal outpost on Hoadley Road in Benzonia.  For more information, visit <a href="http://www.benzieaudubon.org/"><span style="color: #000000;"><strong><span style="color: #3366ff;">http://www.benzieaudubon.org/</span></strong>.</span></a>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/news-and-announcements/benzie-audubon-to-host-speaker-mark-ludwig-on-balancing-grassland-bird-habitat-with-agricultural-production-the-flushing-bar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Board Meeting Moved to Wednesday, Feb. 22</title>
		<link>http://benziecd.org/news-and-announcements/february-board-meeting-moved-to-wednesday-feb-22/</link>
		<comments>http://benziecd.org/news-and-announcements/february-board-meeting-moved-to-wednesday-feb-22/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:51:31 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=731</guid>
		<description><![CDATA[Due to schedule conflicts, the February meeting of the Benzie Conservation District&#8217;s Board of Directors has been re-scheduled for Wednesday, February 22 at 4pm at the District meeting room.]]></description>
				<content:encoded><![CDATA[<p>Due to schedule conflicts, the February meeting of the Benzie Conservation District&#8217;s Board of Directors has been re-scheduled for Wednesday, February 22 at 4pm at the District meeting room.</p>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/news-and-announcements/february-board-meeting-moved-to-wednesday-feb-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers needed for Betsie River Clean-up on June 9</title>
		<link>http://benziecd.org/news-and-announcements/volunteers-needed-for-betsie-river-clean-up/</link>
		<comments>http://benziecd.org/news-and-announcements/volunteers-needed-for-betsie-river-clean-up/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:40:19 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=712</guid>
		<description><![CDATA[The Benzie Conservation District is looking for volunteers to participate in a river clean-up on the Betsie River on June 9.  The Betsie River is one of the crown jewels of Michigan rivers, known for its natural beauty and top-notch fisheries.  With its headwaters in Grand Traverse County, the main stream flows for 52 miles<a href="http://benziecd.org/news-and-announcements/volunteers-needed-for-betsie-river-clean-up/"> [Read the full story ...]</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">The Benzie Conservation District is looking for volunteers to participate in a river clean-up on the Betsie River on June 9.  The Betsie River is one of the crown jewels of Michigan rivers, known for its natural beauty and top-notch fisheries.  With its headwaters in Grand Traverse County, the main stream flows for 52 miles through Grand Traverse, Benzie, and Manistee Counties.  Due to its qualities, the Betsie is a popular destination for fishermen and paddlers, and is also part of the Michigan Natural Rivers Program.  Heavy use in some sections has resulted in negative impacts on the river’s aesthetic beauty and ecological integrity.</p>
<div id="attachment_713" class="wp-caption alignnone" style="width: 310px"><a href="http://benziecd.org/wp-content/uploads/2012/02/Betsie-River-Homestead.jpg"><img class="size-medium wp-image-713 colorbox-712" title="Betsie River Homestead" src="http://benziecd.org/wp-content/uploads/2012/02/Betsie-River-Homestead-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paddlers and fishermen near Homestead Dam in early fall</p></div>
<p>Donors, partner organizations, and volunteers are needed to assist with the clean-up effort.  The focus of the clean-up will be from Homestead Dam downstream to River Road.  For more information, contact Mike Jones at 231-882-4391 or <a href="mailto:mike@benziecd.org">mike@benziecd.org</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/news-and-announcements/volunteers-needed-for-betsie-river-clean-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sturgeon Open House &#8211; Sept 17</title>
		<link>http://benziecd.org/news-and-announcements/sturgeon-open-house-sept-17/</link>
		<comments>http://benziecd.org/news-and-announcements/sturgeon-open-house-sept-17/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:07:23 +0000</pubDate>
		<dc:creator>Tad Peacock</dc:creator>
				<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=679</guid>
		<description><![CDATA[Please join the Little River Band of Ottawa Indians Natural Resources Department at a community open house with tours of the first-ever portable streamside rearing facility for lake sturgeon. Over 300 hundred sturgeon have been raised and released. The facility will be open for tours for an hour and then we will have a ceremonial<a href="http://benziecd.org/news-and-announcements/sturgeon-open-house-sept-17/"> [Read the full story ...]</a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #003300;"><span style="color: #000000;">Please join the Little</span></span><span style="color: #000000;"> River Band of Ottawa Indians Natural Resources Department at a community open house with tours of the first-ever portable streamside rearing facility for lake sturgeon. Over 300 hundred sturgeon have been raised and released. The facility will be open for tours for an hour and then we will have a ceremonial release. Because of the small spawining population and the low numbers produced (&lt;20) this year we will be</span><span style="color: #000000;"> having special guests release the sturgeon. Please join us for this special event as every fish counts in this small but determined population. </span></p>
<p style="text-align: center;">Location: Rainbow Bend &#8211; US Forest Service Manistee River Access Site</p>
<p style="text-align: center;">Time: 11:00 &#8211; 12:00 facility tours</p>
<p style="text-align: center;">12:00-12:30 Release Ceremony</p>
<p style="text-align: center;">CONTACT: Natural Resources Department for more details <strong>231.723.1594<span style="color: #003300;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/news-and-announcements/sturgeon-open-house-sept-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Feedback</title>
		<link>http://benziecd.org/feedback/wind-power-feedback/</link>
		<comments>http://benziecd.org/feedback/wind-power-feedback/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:38:15 +0000</pubDate>
		<dc:creator>Benzie CD Webmaster</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://benziecd.org/?p=404</guid>
		<description><![CDATA[Here&#8217;s a link to the draft report of responses to the submitted questions by the Michigan Alliance for Economic Success: Understanding Wind Initiative &#160; Please leave us your thoughts on Big Wind in Benzie County. Comments are moderated and may not appear immediately. Benzie Conservation District reserves the right to edit comments for brevity and<a href="http://benziecd.org/feedback/wind-power-feedback/"> [Read the full story ...]</a>]]></description>
				<content:encoded><![CDATA[<h5>Here&#8217;s a link to the draft report of responses to the submitted questions by the Michigan Alliance for Economic Success: <a href="http://allianceforeconomicsuccess.com/userfiles/file/FINAL%20DRAFT%20AES%20Questions%20Oct%205.pdf" target="_blank">Understanding Wind Initiative</a></h5>
<p>&nbsp;</p>
<h5><a href="http://benziecd.org/wp-content/uploads/2011/05/windturbine.jpg"><img class="alignleft size-medium wp-image-1492 colorbox-404" title="windturbine" src="http://benziecd.org/wp-content/uploads/2011/05/windturbine-225x300.jpg" alt="" width="225" height="300" /></a>Please leave us your thoughts on Big Wind in Benzie County.</h5>
<h5>Comments are moderated and may not appear immediately.</h5>
<h5><strong>Benzie Conservation District reserves the right to edit comments for brevity and accuracy.</strong></h5>
<p>&nbsp;</p>
<h5><em>Views expressed in the forum are independent of the neutral position held by the Benzie Conservation District.</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://benziecd.org/feedback/wind-power-feedback/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: benziecd.org @ 2013-06-19 00:07:11 by W3 Total Cache -->